Wood Based Activated Carbon
 Activated Carbon for Pharmaceutical
 This series product are made from high quality selected sawdust and wood charcoal. It is widely used in medicine and pharmaceutical industries, to decolorization and purification for the pyrogen-free medicament, medicine intermediate, injection, intestine germ adsorption and detoxification.
 Characteristics: High purity, strong absorption capacity, large surface area, quick filtration
| Specification | HNZ767A | HNZ767B | HNZ772 | HNZ774 | 
| Adsorption of Methylene Blue (mg/g) ≥ | 240 | 210 | 180 | 180 | 
| Adsorption of Quinine Sulface (mg/ml) ≥ | 120 | 120 | 120 | 120 | 
| Iodine Value (mg/g) ≥ | 1100 | 1050 | 1000 | 1000 | 
| PH | 3-7 | 3-7 | 3-7 | 7-9 | 
| Chloride (%)≤ | 0.20 | 0.20 | 0.20 | 0.20 | 
| Zinc Salt (%)≤ | 0.005 | 0.005 | 0.02 | 0.02 | 
| Total Fe Content (%)≤ | 0.02 | 0.02 | 0.05 | 0.05 | 
| Heavy Metal (PPM) ≤ | 0.001 | 0.001 | 0.003 | 0.003 | 
| Soluble Matter in Acid (%)≤ | 0.8 | 1 | 1 | 3 | 
| Ash Content (%)≤ | 3 | 3 | 4 | 7 | 
| Moisture (%)≤ | 10 | 10 | 10 | 10 | 
| Mesh Size | 200-325 | 200-325 | 200-325 | 200-325 | 
http://www.naturecarbon.com/
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image