Wood Based Activated Carbon
 Food Grade Activated Carbon for Sugar, Edible Oil 
 This series products are made from high quality sawdust by chemical activation process. It is used for decolorization and purification of sucrose, maltose, glucose, starch sugar, wine, fruit juice, glutamic acid, citric acid and food additives etc.
Characteristics: Large surface area, high pore volume, strong absorption capacity, high efficiency.
| Specification | HNZ303A | HNZ303B | HNZ303C | HNP303A | HNP303B | HNP303C | 
| Caramel Decolorization (%)≥ | 110 | 100 | 90 | 120 | 110 | 100 | 
| Iodine Value (mg/g) ≥ | 1000 | 950 | 900 | 1000 | 950 | 900 | 
| Methylene Blue Adsorption (mg/g) ≥ | 240 | 220 | 200 | 210 | 195 | 180 | 
| PH | 3-7 | 3-7 | 3-7 | 2-5 | 2-5 | 2-5 | 
| Total Fe (%)≤ | 0.05 | 0.05 | 0.10 | 0.05 | 0.05 | 0.10 | 
| Chloride(%)≤ | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 
| Ash Content (%)≤ | 5 | 5 | 5 | 7 | 7 | 8 | 
| Heavy Metal (PPM) ≤ | 30 | 30 | 30 | 30 | 30 | 30 | 
| Moisture≤(%) | 10 | 10 | 10 | 10 | 10 | 10 | 
| Mesh Size | 200-325 | 200-325 | 200-325 | 200-325 | 200-325 | 200-325 | 
http://www.naturecarbon.com/
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image